
FEATURES
| SPECIFICATIONS & CAPABILITIES |
|---|
| Vacuum Mode | Direct, reverse or conbinaison, gross testing |
|---|---|
| Roughing Pump | 16 direct drive (cfm) |
| High Vacuum | Pump 53L/sec |
| Vacuum Gaughing | Pirani: test port and foreline, Ion: high vacuum |
| Cold Trap | N/A |
| Power | 115/50/60 V/Hz/A |
| Weight | 215.45 lbs |
| Dimensions | 25.75 x 30.625 x 35.25 inches |
| Test Cup | UFT |
| Test Port Connection | 1.125 inches |
Vacuum Instruments Corporation is a pioneer in providing state-of-the-art leak detection solutions for diverse applications and industries. Our systems have ensured the safety and performance of countless products that we use in our daily lives from the cars we drive to the air conditioners in our houses, the pacemakers in our bodies, and the satellites we launch into space.