
APPLICATION



FEATURES
| Measurement Characteristics |
|---|
| Sensitivity Vacuum | Sensitivity Sniffing | Startup Time |
|---|---|---|
| 4.0×10-11 (atm-cc/sec) |
5.0~10-7 Atm-cc/second |
Less than 3 minutes |

SPECIFICATIONS

| Technical Specifications |
|---|
| Power | 115/50-60/8; 230-240/50-60/5; 100/50-60/8 (V/Hz/A) |
|---|---|
| Dimensions | 20.5 x 15 x 14 (52.7 x 38.1 x 35.6) |
| Weight | MS-40GT – 87 (39.5) MS-40GT Dry – 96 (43.6 kg) |
| Vacuum Mode | Direct, reverse or combination flow |
| Roughing Pump | MS-40GT: 1.2 Mechanical Foreline/Rouging Pump (cfm) MS-40GT Dry: Built-in dry 16 cfm dual stage diaphragm/molecular drag pump (cfm) |
| Test Port Connection | NW25 |
| High Vacuum Pump | 53 turbomolecular high vacuum pump (c/sec) |
| Vacuum Gaughing | Pirani: Test Port and Foreline Ion: High Vacuum |
DOCUMENTATION


Vacuum Instruments Corporation is a pioneer in providing state-of-the-art leak detection solutions for diverse applications and industries. Our systems have ensured the safety and performance of countless products that we use in our daily lives from the cars we drive to the air conditioners in our houses, the pacemakers in our bodies, and the satellites we launch into space.