
APPLICATION
FEATURES
SPECIFICATIONS
TECHNICAL SPECIFICATIONS |
---|
Power | Universal voltage 110 vac or 220-Volt AC, 50 – 60 Hz, 6.5 Amps nominal |
---|---|
Dimensions (WxHxD) | (WxHxD) 344 x 395 x 618 mm – 13.5” x 15.5” x 24.4” inch |
Utility Fittings | 1⁄4” NPT female 1⁄2” NPT female for Part Evacuation |
Pressure Transducer | Resolution of 0.01 psi in vacuum mode, or in pressure mode. Accuracy of ± 0.25%. |
Valving | Fast acting pull type solenoid featuring epoxy encapsulated design |
Manifolding | Seamless tubing with compression fitting interconnects. Helium leak tested to 1.0 × 10-6 atm-cc/sec@600 psig |
Product Evacuation Pump | Air Driven Venturi Pump Providing ultimate vacuum level 25.5″ Hg |
Product Evacuation Pump | Air Driven Venturi Pump Providing ultimate vacuum level 25.5″ Hg |
Gauging | Digital part pressure and leak rate displayed on operator interface |
Electronics | Microprocessor-based programmable logic controller |
DOCUMENTATION